The motion of bubbles rising in confined geometries has gained interest due to its applications in mixing and mass transfer processes, ranging from bubble column reactors in the chemical industry to solar photobioreactors for algae cultivation. In this work we performed an experimental investigation of the behavior of air bubbles freely rising at high Reynolds numbers in a planar thin-gap cell of thickness h=2.8 mm filled with distilled water. The in-plane width of the cell Wis varied from 2.4 cm to 21 cm. We focus on the influence of lateral confinement on the motion of bubbles in the regimes with regular path and shape oscillations of large amplitude, that occur for the size range 0.6 cm
Título: | Burbujas oscilantes que se elevan en una celda doblemente confinada |
Título alt: | Oscillating bubbles rising in a doubly confined cell |
Autor: | Pavlov, Lucas Alejo; D’Angelo, María Verónica; Cachile, Mario Andrés; Roig, Veronique; Ern, Patricia |
Fecha: | 2022 |
Título revista: | Anales AFA |
Editor: | Asociación Física Argentina |
Handle: | http://hdl.handle.net/20.500.12110/afa_v33_nespecial_p066 |
Ciudad: | Villa Martelli, Buenos Aires |
Idioma: | Inglés |
Keywords: | BUBBLES; BUBBLE KINEMATICS; BUBBLE SHAPE; CONFINED BUBBLES |
Año: | 2022 |
Volumen: | 33 |
Número: | especial |
DOI: | https://doi.org/10.31527/analesafa.2022.fluidos.66 |
Título revista abreviado: | An. (Asoc. Fís. Argent., En línea) |
ISSN: | 1850-1168 |
Formato: | |
PDF: | https://bibliotecadigital.exactas.uba.ar/download/afa/afa_v33_nespecial_p066.pdf |
Registro: | https://bibliotecadigital.exactas.uba.ar/collection/afa/document/afa_v33_nespecial_p066 |