An infrared sensor, as a new method for localization of Wilson's Storm Petrel nests, was tested at Cierva Point, Gerlache Strait, in the Antarctic Peninsula. It detects the heat emitted by breeding birds benneath debris. To test its effectiveness, we used the sensor in an area where nests had already been located, finding 100% ofthe nests. Afterwards, seven eoastal sites with an average area of 548 m' were sampled. The infrared sensor was highly sensitive to the presence of birds benneath rocks; no obvious error sources were found. Besides providing reliable density values, the use of infrared sensors reduced the human impact on colonies because no traumatic methods were used for finding nests.
Título: | Uso de sensor infrarrojo como nuevo método para la estimación de densidad de Oceanites oceanicus nidificantes en Antártida |
Título alt: | Use of an infrared sensor for estimating the nesting densities of Wilson's Storm Petrel in Anctartica |
Autor: | Orgeira, José Luis |
Fecha: | 1997-11 |
Titulo revista: | El Hornero |
Editor: | Aves Argentinas. Asociación Ornitológica del Plata |
URL Persistente: | http://hdl.handle.net/20.500.12110/hornero_v014_n04_p249 |
Ciudad: | Buenos Aires |
Idioma: | Español |
Palabras clave: | SENSOR INFRAROJO; DETECCION DE NIDOS; OCEANITES OCEANICUS |
Keywords: | INFRARED SENSOR; NEST DETECTION; WILSON 'S STORM PETREL |
Año: | 1997 |
Volumen: | 014 |
Número: | 04 |
Titulo revista abreviado: | Hornero (en línea) |
ISSN: | 1850-4884 |
Formato: | |
PDF: | https://bibliotecadigital.exactas.uba.ar/download/hornero/hornero_v014_n04_p249.pdf |
Registro: | https://bibliotecadigital.exactas.uba.ar/collection/hornero/document/hornero_v014_n04_p249 |