Se estudió experimentalmente la influencia de las dimensiones del aislante y del ánodo en el comportamiento de las descargas de un Plasma Focus tipo Mather de 0.8 μF. Se observó una sostenida tendencia de las descargas a generar focalizaciones múltiples, cuyas características fueron correlacionadas con parámetros de diseño y operación
The influence of the anode and insulator lengths on the behavior of a 0.8 μF Mather type Plasma Focus was experimentally studied. Multiple pinches were observed in several configurations, which were correlated with design and operation parameters
| Título: | Estudio del comportamiento del plasma focus microstar cuando se varían las dimensiones del ánodo y del aislante |
| Título alt: | Study of plasma focus microstar when the anode and insulator dimensions are modified |
| Autor: | Barbaglia, Mario Oscar; Bruzzone, Horacio Abel; Acuña, Hugo Néstor; Di Lorenzo, Francisco Javier; Knoblauch, Pablo Tomás; Soto, Leopoldo; Pavez, Cristian Arturo; Clausse, Alejandro |
| Fecha: | 2007 |
| Título revista: | Anales AFA |
| Editor: | Asociación Física Argentina |
| Handle: | http://hdl.handle.net/20.500.12110/afa_v19_n01_p107 |
| Ciudad: | Villa Martelli, Buenos Aires |
| Idioma: | Español |
| Palabras clave: | PLASMA FOCUS; FOCALIZACION; NEUTRONES; DESCARGAS ELECTRICAS |
| Keywords: | PLASMA FOCUS; PINCH; NEUTRONS; ELECTRICAL DISCHARGES |
| Año: | 2007 |
| Volumen: | 19 |
| Número: | 01 |
| Título revista abreviado: | An. (Asoc. Fís. Argent., En línea) |
| ISSN: | 1850-1168 |
| Formato: | |
| PDF: | https://bibliotecadigital.exactas.uba.ar/download/afa/afa_v19_n01_p107.pdf |
| Registro: | https://bibliotecadigital.exactas.uba.ar/collection/afa/document/afa_v19_n01_p107 |